# Create histogram from df
##### df\_trace\_person\_count sample:
| trace id | no of unique person |
---|
0 | TRACE\_PERSON\_0000000003 | 16 |
---|
1 | TRACE\_PERSON\_0000000005 | 20 |
---|
2 | TRACE\_PERSON\_0000000011 | 5 |
---|
... | ... | ... |
---|
313 | TRACE\_PERSON\_0000000995 | 20 |
---|
314 | TRACE\_PERSON\_0000000998 | 6 |
---|
315 | TRACE\_PERSON\_0000000999 | 8 |
---|
##### Code:
```python
import matplotlib.pyplot as plt
fig = plt.figure(figsize=(10,10))
axes1 = fig.add_subplot(1,1,1)
axes1.hist(df_trace_person_count['no of unique person'],bins=72, color='black')
axes1.set_xlabel('Count of people')
axes1.set_ylabel('Count of clusters')
```
##### Result:
[](https://bookstack.fscene8.me/uploads/images/gallery/2024-01/HTgimage.png)